About 2402 Butternut Cres
Gorgeous Totally Upgraded 4 Bdrm, 3 Bthrm Home In Sought After Headon Forest With Finished Basement. O/C Main Floor With Hardwood Floor & Pot Lights. Huge Kitchen Offers Centre Island With Wine Fridge And Wine Rack. Amazing Stone Floor To Ceiling Gas Fireplace In Family Room. Spiral Staircase Leads To Large Upper Level With 4 Bdrms And 2 Updated Bthrms. The Finished Bsmnt Is Great For Large Family. Spacious Entertaining Backyard W/Lovely Patio & Hot Tub.
Features of 2402 Butternut Cres
MLS® # | W5627390 |
---|---|
Price | $1,575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,000 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Detached |
Style | 2-Storey |
Status | A |
Community Information
Address | 2402 Butternut Cres |
---|---|
Area | Halton |
Subdivision | Headon |
City | Burlington |
Province | Ontario |
Postal Code | L7M 3J8 |
Amenities
Features | S/S Built-In Microwave, S/S Built-In Double Oven, Stove Top, S/S Refrigerator, S/S Dishwasher, Washer, Dryer, Window Coverings, All Elfs, Central Vac, Gdo And Remotes, Bathroom Mirrors, Shutters, Hot Tub. Hot Water Heater Rental. |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | Yes |
Basement | Finished, Full |
Exterior
Exterior | Brick |
---|---|
Lot Description | 49.21x100.00 Feet |
Additional Information
Zoning | R3.2 |
---|
Listing Details
Office | SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE |
---|